
| 品牌 | SKC/美國 | 
|---|
595-001硫化氫被動式采樣器
clearsense-h2s直讀劑量計*使用液晶(LC)技術提供快速,方便,準確的接觸硫化氫監測。clearsense-h2s在曝光的現場半定量指示口袋查看器和與PC進行精確的定量測量,使用劑量讀出器可。
采用新技術突破
輕巧,堅固,單用被動*
消除了實驗室分析的需要,允許快速現場結果
無需采樣泵/管
無干擾二氧化硫
精度超過OSHA和NIOSH標準
驗證在1.6至400 ppm的劑量范圍內
雙方便讀出選項:
clearsense?劑量計的讀者進行精確定量測量
clearsense口袋查看現場,零功率指示
檢測低限為0.2 ppm(百萬分之1.6小時TWA和S劑量)* * 5 ppm
*定量劑量讀出器
595-001硫化氫被動式采樣器
性能簡介Performance Profile
| Limit of Detection* | 0.2 ppm TWA, 5 ppm S | 
| Overall Accuracy§ | ± 20% (mean CV 8.6%) | 
| Temperature Range | 23 to 104 F (- 5 to 40 C) | 
| Humidity Range 1 | 15 to 80% RH | 
| Shelf-life | 6 months, refrigerated | 
| No Interference | SO2, CS2, NO2, CO, H2, hexanes, toluene | 
| Positive Interference | Mercaptan (ethyl and methyl) | 
| Sensor Type | Liquid crystal | 
| Badge Dimensions | 3.3 x 1.1 x 0.3 in (83 x 28 x 7.5 mm) | 
| Badge Weight | 0.5 oz (14 gm) | 
| Pocket Viewer Dimensions | 1.75 x 1.75 x 0.25 in (44 x 44 x 6.4 mm) | 
| Pocket Viewer Weight | 0.36 oz (10 gm) | 
| Dosimeter Reader Dimensions | 5 x 4.3 x 2.25 in (127 x 110 x 57 mm) | 
| Dosimeter Reader Weight | 14.1 oz (400 gm) | 
| PC Communication | USB connection to PC | 
| Software | ClearSense Software, requires Windows ? XP, Vista, 7, or 8 | 
| * | Quantitative Dosimeter Reader | 
| § | Overall accuracy = (mean bias ± 2 x mean CV) x 100%, calculated using the NIOSH method. Five ClearSense dosimeter badges each were exposed to seven different doses from 1.6 to 400 ppm-hours at 71.6 F (22 C), 60% RH to determine the overall accuracy. | 
595-001
| Cat. No. | Description+ | 
| 595-100 | ![]()  | ClearSense Digital Reader ClearSense Digital Reader includes reader with software and USB cable  | 
| 595-001 | ![]()  | ClearSense H2S Direct-read Dosimeter Badge PK/5  | 
| 595-002 | ![]()  | ClearSense H2S Pocket Viewer Each  | 
| 595-002A | ![]()  | ClearSense H2S Pocket Viewer ClearSense H2S Pocket Viewer, pk/5  | 
595-001
| 訂貨號 | 描述 | 價格/人民幣 | 
| 595-001 | CLEARSENSE DOSIMETER, H2S, PK/5 | 8836 | 
| 595-002 | CLEARSENSE POCKET VIEWER, H2S, EACH | 1767 | 
| 595-002A | CLEARSENSE POCKET VIEWER, H2S, PK/5 | 8657 |